Analyze the meaning of...

| J | 1 | The top, the best, the key | IRS, Microsoft |
| E | 5 | Unbalanced, bad, war, stress, work, confusion, deceit, chaos or lies. Represents the masonic Compass and Square | AT&T, Grinch,Oz |
| S | 1 | The top, the best, the key | IRS, Microsoft |
| U | 3 | The bottom, low quality | KIA, GEICO |
| S | 1 | The top, the best, the key | IRS, Microsoft |
| 11 | |||
1 + 5 + 1 + 3 + 1 = 11 1 + 1 = 2
| 2 | To be awake, enlighted, illuminated, knowing | Jesus, gold | |